IFM INDUCTIVE SENSOR IG512A DATASHEET
| Product characteristics | ||
|---|---|---|
| Electrical design | PNP | |
| Output function | normally closed | |
| Sensing range [mm] | 5 | |
| Housing | threaded type | |
| Dimensions [mm] | M18 x 1 / L = 70 | |
| Application | ||
| Special feature | Gold-plated contacts; Full-metal housing | |
Pressure rating
0% |
100 | |
| Note on pressure rating |
|
|
| Electrical data | ||
| Operating voltage [V] | 10…36 DC | |
| Current consumption [mA] | < 20 | |
| Protection class | III | |
| Reverse polarity protection | yes | |
| Outputs | ||
| Electrical design | PNP | |
| Output function | normally closed | |
| Max. voltage drop switching output DC [V] | 2.5 | |
| Permanent current rating of switching output DC [mA] | 100 | |
| Switching frequency DC [Hz] | 100 | |
| Short-circuit protection | yes | |
| Type of short-circuit protection | pulsed | |
| Protección térmica. | yes | |
| Detection zone | ||
| Sensing range [mm] | 5 | |
| Operating distance [mm] | 0…4.05 | |



Valoraciones
No hay valoraciones aún.